Discover Bank Money Market Account & CD Rates

Money Market Accounts

Maximum liquidity at competitive rates.

As of: May 6 , 2008

 
Account BalanceInterest RateAPY1
$2,500-$4,999 3.00% 3.04%
$5,000-$9,999 3.00% 3.04%
$10,000-$24,999 3.00% 3.04%
$25,000-$49,999 3.05% 3.09%
$50,000 Plus 3.10% 3.14%

Rates are applied based on the date the account is funded.

CD Accounts

Lock in a competitive rate and leave uncertainty behind.

As of: May 6, 2008

 
TermInterest RateAPY2
3 months 2.75% 2.78%
6 months 3.00% 3.04%
9 months 3.30% 3.35%
1 year 3.45% 3.51%
1½ years 3.55% 3.61%
2 years 3.75% 3.82%
2½ years 3.75% 3.82%
3 years 3.95% 4.02%
4 years 4.25% 4.34%
5 years 4.50% 4.60%

Rates are applied based on the date the account is funded.