| | Online Savings Account | Money Market Account | CD Account | IRA CD Account |
|---|---|---|---|---|
| Best for those who want an easy way to build up their savings with a low opening deposit. | Best for those who want to earn a great rate with easy access to their cash. | Best for those who want a higher rate and a guaranteed return, but don't need regular access. | Best for those who want a tax-advantaged way to save for retirement. | |
| View Details | View Details | View Details | View Details | |
| | View Details | View Details | View Details | View Details |
| How it Works: | | | | |
| Interest | One high rate for all balances | Higher rates for higher balances | Higher rates for longer terms | Higher rates for longer terms |
| Minimum Opening Deposit | $500 | $2,500 | $2,500 | $2,500 |
| Minimum Average Daily Balance | $0 | $2,500 | $2,500 | $2,500 |
| Daily Compounding Interest | ||||
| Built-in Benefits: | | | | |
| 24/7 Live Customer Service | ||||
| Online Account Management | ||||
| FDIC Deposit Insurance | ||||
| Apply By: | | | | |
| 4-Step Online Form | ||||
| Phone | | |||
| | ||||
| Access Your Money By: | | | | |
| Online Money Transfers | ||||
| Online Bill Pay | | | | |
| Discover Debit Card | | | | |
| Discover Credit Card | | | | |
| Checks | | | | |
| ATM† | | | | |
| Tax Benefits: | | | | Compare IRA CD Types |
† At any ATM with the PULSE® or Discover Network logo and anywhere Discover Card is accepted.