Discover Bank pays competitive rates that consistently exceed the National Average1
| Account Balance | Interest Rate | APY2 | APY3 | APY4 | APY4 |
1. Bankrate.com (2Q-2010) Top Tier Quarterly Winner for consistently high yields.
2. ;
3. ;
4.;
| Discover Bank | |
|---|---|
| Inbound Money Transfer | Free |
| Outbound Money Transfer5 | Free |
| Incoming Domestic Wire | Free |
| Incoming International Wire | Free |
| Foreign Check Conversion | At cost |
| Excessive Withdrawal (per item) | $15 |
| Outgoing Domestic Wire | $20 |
| Outgoing International Wire | $40 |
| Check Reorder (initial order free) | $5 |
| Copy of Statement, Check, Deposit Item | $5 |
| Priority Mail | $20 |
| Stop Payment (per request) | $15 |
| Minimum Balance (average daily balance below $2,500) | $10 |
| Returned Deposit Item | $15 |
| Emergency Counter Check (per item) | $5 |
| Withdrawal by Official Bank Check (per check) | $5 |
| Account Closure (within 90 days of opening) | $20 |
| Collection Item | $10 |
| Debit Replacement Card | $5 |
| Returned Item6 | $35 |
5. You may make up to six preauthorized transfers from your money market account per statement cycle, including automatic or telephone transfers. No more than three of the six transfers may be made by check, draft, debit card, or similar order made by the depositor and payable to third parties.
6. The fee is $15 for residents of West Virginia.