Discover Bank pays competitive rates that consistently exceed the National Average1
| * | |||||
|---|---|---|---|---|---|
| Account Balance | Interest Rate | APY2 | APY3 | APY4 | APY4 |
*
1. Bankrate.com (3Q 2011) Top Tier Quarterly Winner for consistently high yields.
2.;
3. ;
4.;
| Discover Bank | |
|---|---|
| Incoming Domestic Wire | Free |
| Incoming International Wire | Free |
| Foreign Check Conversion | At cost |
| Excessive Withdrawal (per item) | $15 |
| Outgoing Domestic Wire | $20 |
| Outgoing International Wire | $40 |
| Copy of Statement or Deposit Item | $5 |
| Priority Mail | $20 |
| Returned Deposit Item | $15 |
| Withdrawal by Official Bank Check (per check) | $5 |
| Account Closure (within 90 days of opening) | $20 |
| Collection Item | $10 |
| Returned Item 5 | $15 |
5. The fee is $15 for residents of West Virginia.